Single Family for Sale: 2370 Martin Drive, Florissant, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 2370 Martin Drive, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/02/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63033 | 3 | 2.0 | $225,000 | 1,040 | $216 | N/A |
| 2550 Northridge Place | Florissant | 63033 | 3 | 2.0 | $187,500 | 1,176 | $159 | 03/21/2025 |
| 1740 Queens Drive | Florissant | 63031 | 3 | 2.0 | $162,000 | 1,040 | $156 | 01/28/2025 |
| 2310 Oriole Drive | Florissant | 63033 | 3 | 2.0 | $216,500 | 1,040 | $208 | 02/28/2025 |
| 2070 Avon Drive | Florissant | 63033 | 3 | 2.0 | $232,500 | 1,116 | $208 | 03/05/2025 |
| 2190 Avon Drive | Florissant | 63033 | 3 | 2.0 | $180,000 | 1,192 | $151 | 03/31/2025 |
| 1220 Spring Valley Drive | Florissant | 63033 | 3 | 2.0 | $175,000 | 1,172 | $149 | 08/13/2025 |
| 2145 Glenoro Drive | Florissant | 63033 | 4 | 2.0 | $215,000 | 1,092 | $197 | 07/11/2025 |
| 1470 Bluefield Drive | Florissant | 63033 | 3 | 2.0 | $223,000 | 1,044 | $214 | 05/28/2025 |
| 2810 Devonshire Drive | Florissant | 63033 | 3 | 2.0 | $205,000 | 1,045 | $196 | 08/28/2025 |
| 1455 Burning Tree Drive | Florissant | 63033 | 3 | 2.0 | $245,000 | 1,176 | $208 | 09/12/2025 |
| 260 Patterson Lane | Florissant | 63031 | 3 | 2.0 | $165,000 | 1,026 | $161 | 09/16/2025 |
| 2375 Hummingbird Drive | Florissant | 63033 | 3 | 2.0 | $189,000 | 1,040 | $182 | 11/25/2025 |
| 1580 Queens Drive | Florissant | 63031 | 3 | 3.0 | $238,000 | 1,040 | $229 | 12/31/2025 |
| 1750 Queens Drive | Florissant | 63031 | 3 | 2.0 | $160,000 | 1,183 | $135 | 12/03/2025 |
| 1400 Paddock Drive | Florissant | 63033 | 3 | 2.0 | $232,000 | 1,221 | $190 | 12/04/2025 |
O'Fallon, MO 63368
2370 Martin Drive (MLS #25081461) is a 1 story single family home located in Florissant, MO. This single family home is 1,040 sqft and on a lot of 14,580 sqft (or 0.33 acres) with 3 bedrooms and 2 baths. This property was listed on 12/29/2025 and has been priced for sale at $225,000.
The 3 bedroom single family home at 2310 Oriole Drive in Florissant is nearby and sold for $216,500 on 02/28/2025. Another nearby 3 bedroom single family home, 2375 Hummingbird Drive in Florissant sold for $189,000 on 11/25/2025.
Nearby zip codes are 63031, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Black Jack, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

